Power Rankings
| Δ | Rank | Owner | Team | W-L | PF/G | Avg Opp | Rating | ↓ |
|---|---|---|---|---|---|---|---|
| – | 1 | JO | Adam's Revenge | 0-0 | 0.0 | 1512 | 1512 |
| – | 2 | JH | ORACLE AI | 0-0 | 0.0 | 1512 | 1512 |
| – | 3 | CR | Significant Figures | 0-0 | 0.0 | 1504 | 1504 |
| – | 4 | IK | Thats My God | 0-0 | 0.0 | 1504 | 1504 |
| – | 5 | GM | Toe Burrows Ice Box | 0-0 | 0.0 | 1496 | 1496 |
| – | 6 | AN | El Fusilado | 0-0 | 0.0 | 1496 | 1496 |
| – | 7 | AR | Give 'er The Beans | 0-0 | 0.0 | 1496 | 1496 |
| – | 8 | DN | Washington Redskins | 0-0 | 0.0 | 1496 | 1496 |
| – | 9 | ZS | Tomato Toes | 0-0 | 0.0 | 1496 | 1496 |
| – | 10 | DM | Girthquake | 0-0 | 0.0 | 1488 | 1488 |
How these rankings work
Each team carries an Elo rating. Teams start near 1500. Last season's win percentage sets the starting point.
After each game, the winner takes points from the loser. Blowouts move ratings more than close games. An upset moves ratings more than a win over a weaker team. Regular season games only.
Avg Opp is the average rating of opponents faced. A low number means an easy schedule so far. Delta (Δ) compares this publish to the last one.
Data comes from the ESPN fantasy API. This page regenerates weekly.
