Power Rankings
| Δ | Rank | Owner | Team | W-L | PF/G | Avg Opp | Rating | ↓ |
|---|---|---|---|---|---|---|---|
| – | 1 | JO | Adam's Revenge | 4-0 | 120.4 | 1480 | 1548 |
| – | 2 | JH | ORACLE AI | 2-2 | 120.4 | 1494 | 1518 |
| ▲3 | 3 | AR | Give 'er The Beans | 3-1 | 124.4 | 1487 | 1512 |
| ▲3 | 4 | DM | Cracked Unc | 3-1 | 123.8 | 1504 | 1512 |
| ▲3 | 5 | DN | Washington Redskins | 2-2 | 123.8 | 1502 | 1497 |
| ▼3 | 6 | IK | Thats My God | 1-3 | 137.8 | 1504 | 1492 |
| ▼2 | 7 | CR | Significant Figures | 1-3 | 120.5 | 1496 | 1490 |
| ▼4 | 8 | GM | Gabe | 2-2 | 109.1 | 1507 | 1487 |
| ▲1 | 9 | AN | El Fusilado | 1-3 | 106.9 | 1517 | 1474 |
| ▼1 | 10 | ZS | Tomato Toes | 1-3 | 110.0 | 1509 | 1470 |
How these rankings work
Each team carries an Elo rating. Teams start near 1500. Last season's win percentage sets the starting point.
After each game, the winner takes points from the loser. Blowouts move ratings more than close games. An upset moves ratings more than a win over a weaker team. Regular season games only.
Avg Opp is the average rating of opponents faced. A low number means an easy schedule so far. Delta (Δ) compares this publish to the last one.
Data comes from the ESPN fantasy API. This page regenerates weekly.