All-time records
Every decided game, regular season and playoffs.
All-time records
| Record | Value | Details |
| Highest weekly score | 261 | DM 261 beat JO 195, 2018 wk 15 |
| Biggest blowout | +127 | JO 219.6 beat JH 92.6, 2019 wk 3 |
| Longest win streak | 11 | GM, 2024 wk 7 – 2025 wk 2 |
| Most points in a season | 2375.2 | GM, 2018 (11-4) |
Head-to-head, all time
Regular season plus playoffs. Row beats column;
the diagonal is lifetime points scored.
Head-to-head, all time
| Owner | CR | AN | GM | JO | IK | DM | DN | ZS | AR | JH | SHEN |
| CR | 15339.4 | 6-10 | 9-11 | 9-5 | 12-4 | 10-2 | 6-7 | 7-4 | 9-1 | 9-6 | 0-1 |
| AN | 10-6 | 14632.1 | 9-4 | 10-9 | 5-7 | 9-9 | 7-3 | 7-8 | 5-3 | 3-12 | 1-0 |
| GM | 11-9 | 4-9 | 14598.8 | 7-6 | 5-4 | 7-11 | 7-3 | 10-5 | 10-8 | 7-3 | 1-0 |
| JO | 5-9 | 9-10 | 6-7 | 14290.7 | 11-5 | 9-8 | 3-7 | 6-4 | 7-3 | 11-5 | 2-1 |
| IK | 4-12 | 7-5 | 4-5 | 5-11 | 14234.9 | 6-4 | 8-7 | 10-7 | 11-7 | 6-7 | 0-2 |
| DM | 2-10 | 9-9 | 11-7 | 8-9 | 4-6 | 14088.7 | 4-8 | 6-7 | 11-6 | 3-7 | 0-1 |
| DN | 7-6 | 3-7 | 3-7 | 7-3 | 7-8 | 8-4 | 13973.6 | 7-12 | 16-4 | 7-9 | 1-1 |
| ZS | 4-7 | 8-7 | 5-10 | 4-6 | 7-10 | 7-6 | 12-7 | 13348.9 | 10-8 | 3-5 | 2-0 |
| AR | 1-9 | 3-5 | 8-10 | 3-7 | 7-11 | 6-11 | 4-16 | 8-10 | 13273.8 | 4-4 | 0-2 |
| JH | 6-9 | 12-3 | 3-7 | 5-11 | 7-6 | 7-3 | 9-7 | 5-3 | 4-4 | 12065.6 | – |
| SHEN | 1-0 | 0-1 | 0-1 | 1-2 | 2-0 | 1-0 | 1-1 | 0-2 | 2-0 | – | 1850.9 |
Head-to-head heat map
Win rate for row owner vs column owner. Green means the row owner won more often.
Trophy case
Trophy case
| Season | Champion |
| 2014 | DM |
| 2015 | AR |
| 2016 | GM |
| 2017 | DM |
| 2018 | GM Fat Joe Hit Hard |
| 2019 | IK Booger's Left Hand |
| 2020 | JH Midnight in Montgomery |
| 2021 | IK King Henry |
| 2022 | DM Cōn Queso |
| 2023 | ZS No Diggity |
| 2024 | GM Ice Box |
| 2025 | CR Significant Figures |
Hall of shame
Hall of shame
| Dishonor | Value | Details |
| Lowest weekly score ever | 8.5 | GM 8.5 lost to AN 104.4, 2023 wk 16 |
| Most points in a loss | 212.6 | AN 212.6 lost to IK 260.4, 2018 wk 15 |
Longest playoff droughts
Longest playoff droughts
| Owner | Seasons out | Span |
| AR | 5 | 2016–2020 |
| ZS | 4 | 2017–2020 |
| AN | 3 | 2014–2016 |
| JO | 3 | 2017–2019 |
| IK | 3 | 2022–2024 |
Weekly records and head-to-head cover every decided game
since the league joined ESPN in 2018. Champions and playoff droughts reach back
to 2014 through recorded league history. Regenerate with make records.