JO - Dak Be' Down
| Season | W | L | Win % | Final Rnk | RG Rnk | PF | PA | PDiff | Playoffs | Champion |
|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 8 | 5 | .615 | 2 | 4 | 1,493 | 1,400 | 93 | Y | |
| 23 | 6 | 7 | .462 | 3 | 5 | 1,434 | 1,429 | 5 | Y | |
| 22 | 6 | 8 | .429 | 9 | 7 | 1,491 | 1,537 | -46 | N | |
| 21 | 8 | 6 | .571 | 2 | 4 | 1,507 | 1,574 | -67 | Y | |
| 20 | 8 | 5 | .615 | 4 | 3 | 1,581 | 1,507 | 74 | Y | |
| 19 | 4 | 9 | .308 | 7 | 9 | 1,348 | 1,442 | -94 | N | |
| 18 | 8 | 5 | .615 | 8 | 5 | 1,451 | 1,374 | 77 | Y | |
| 17 | 7 | 6 | .538 | 7 | 6 | 1,325 | 1,316 | 9 | N | |
| 16 | 8 | 5 | .615 | 2 | 3 | 1,222 | 1,154 | 68 | Y | |
| 15 | 8 | 5 | .615 | 3 | 2 | 2,260 | 2,060 | 200 | Y | |
| 14 | 11 | 2 | .846 | 2 | 2 | 1,712 | 1,328 | 384 | Y | |
| Totals | 82 | 63 | .566 | - | - | 16,824 | 16,121 | 703 | 8 |
