Der Bruden
| Owner | Games | W | L | Win % | ↓ | PF | PA | PDiff | Playoffs | Championships |
|---|---|---|---|---|---|---|---|---|---|
| JO | 158 | 90 | 68 | .570 | 18,355 | 17,447 | 908 | 9 | |
| CR | 158 | 87 | 71 | .551 | 17,934 | 17,489 | 445 | 9 | 🏆 |
| JH | 93 | 51 | 42 | .548 | 10,154 | 10,307 | -153 | 5 | 🏆 |
| GM | 158 | 86 | 72 | .544 | 18,449 | 17,981 | 468 | 9 | 🏆🏆🏆 |
| AN | 158 | 80 | 78 | .506 | 18,303 | 17,872 | 431 | 6 | |
| ZS | 158 | 77 | 81 | .487 | 17,124 | 17,819 | -695 | 6 | 🏆 |
| DM | 158 | 77 | 81 | .487 | 18,102 | 17,852 | 250 | 6 | 🏆🏆🏆 |
| DN | 158 | 75 | 83 | .475 | 17,424 | 17,381 | 43 | 6 | |
| IK | 119 | 50 | 69 | .420 | 12,625 | 13,261 | -636 | 4 | 🏆🏆 |
| AR | 158 | 66 | 92 | .418 | 16,916 | 18,002 | -1,086 | 5 | 🏆 |
